Calendario League Championship - 2008/09

1 Giornata
Birmingham - Sheffield Utd1 - 0 (0 - 0) 09-08-2008
Blackpool - Bristol City0 - 1 (0 - 0) 09-08-2008
Cardiff - Southampton2 - 1 (1 - 1) 09-08-2008
Charlton - Swansea2 - 0 (1 - 0) 09-08-2008
Coventry - Norwich2 - 0 (0 - 0) 09-08-2008
Crystal Palace - Watford0 - 0 (0 - 0) 09-08-2008
Derby - Doncaster0 - 1 (0 - 0) 09-08-2008
Ipswich - Preston1 - 2 (1 - 2) 09-08-2008
Nottingham F. - Reading0 - 0 (0 - 0) 10-08-2008
Plymouth - Wolves2 - 2 (1 - 1) 09-08-2008
QPR - Barnsley2 - 1 (2 - 1) 09-08-2008
Sheffield Wed - Burnley4 - 1 (3 - 1) 09-08-2008
2 Giornata
Barnsley - Coventry1 - 2 (1 - 1) 16-08-2008
Bristol City - Derby1 - 1 (1 - 0) 16-08-2008
Burnley - Ipswich0 - 3 (0 - 2) 16-08-2008
Doncaster - Cardiff1 - 1 (0 - 0) 16-08-2008
Norwich - Blackpool1 - 1 (0 - 0) 16-08-2008
Preston - Crystal Palace2 - 0 (0 - 0) 16-08-2008
Reading - Plymouth2 - 0 (1 - 0) 16-08-2008
Sheffield Utd - QPR3 - 0 (2 - 0) 16-08-2008
Southampton - Birmingham1 - 2 (1 - 0) 16-08-2008
Swansea - Nottingham F.3 - 1 (1 - 1) 16-08-2008
Watford - Charlton1 - 0 (1 - 0) 16-08-2008
Wolves - Sheffield Wed4 - 1 (1 - 1) 16-08-2008
3 Giornata
Birmingham - Barnsley2 - 0 (2 - 0) 23-08-2008
Blackpool - Sheffield Utd1 - 3 (0 - 1) 23-08-2008
Cardiff - Norwich2 - 2 (1 - 0) 23-08-2008
Charlton - Reading4 - 2 (2 - 1) 23-08-2008
Coventry - Bristol City0 - 3 (0 - 1) 23-08-2008
Crystal Palace - Burnley0 - 0 (0 - 0) 23-08-2008
Derby - Southampton0 - 1 (0 - 0) 23-08-2008
Ipswich - Wolves0 - 2 (0 - 1) 23-08-2008
Nottingham F. - Watford3 - 2 (2 - 1) 23-08-2008
Plymouth - Swansea0 - 1 (0 - 1) 23-08-2008
QPR - Doncaster2 - 0 (2 - 0) 23-08-2008
Sheffield Wed - Preston1 - 1 (1 - 0) 23-08-2008
4 Giornata
Barnsley - Derby2 - 0 (0 - 0) 30-08-2008
Bristol City - QPR1 - 1 (1 - 1) 30-08-2008
Burnley - Plymouth0 - 0 (0 - 0) 30-08-2008
Doncaster - Coventry1 - 0 (1 - 0) 30-08-2008
Norwich - Birmingham1 - 1 (0 - 1) 30-08-2008
Preston - Charlton2 - 1 (0 - 1) 30-08-2008
Reading - Crystal Palace4 - 2 (1 - 1) 30-08-2008
Sheffield Utd - Cardiff0 - 0 (0 - 0) 30-08-2008
Southampton - Blackpool0 - 1 (0 - 1) 30-08-2008
Swansea - Sheffield Wed1 - 1 (1 - 0) 30-08-2008
Watford - Ipswich2 - 1 (0 - 1) 30-08-2008
Wolves - Nottingham F.5 - 1 (4 - 0) 30-08-2008
5 Giornata
Birmingham - Doncaster1 - 0 (0 - 0) 13-09-2008
Blackpool - Barnsley1 - 0 (0 - 0) 13-09-2008
Cardiff - Bristol City0 - 0 (0 - 0) 13-09-2008
Charlton - Wolves1 - 3 (1 - 0) 13-09-2008
Coventry - Preston0 - 0 (0 - 0) 13-09-2008
Crystal Palace - Swansea2 - 0 (1 - 0) 13-09-2008
Derby - Sheffield Utd2 - 1 (1 - 1) 13-09-2008
Ipswich - Reading2 - 0 (0 - 0) 13-09-2008
Nottingham F. - Burnley1 - 2 (0 - 1) 13-09-2008
Plymouth - Norwich1 - 2 (0 - 1) 13-09-2008
QPR - Southampton4 - 1 (1 - 0) 14-09-2008
Sheffield Wed - Watford2 - 0 (1 - 0) 13-09-2008
6 Giornata
Barnsley - Cardiff0 - 1 (0 - 1) 16-09-2008
Bristol City - Birmingham1 - 2 (0 - 2) 16-09-2008
Burnley - Blackpool2 - 0 (0 - 0) 16-09-2008
Doncaster - Charlton0 - 1 (0 - 1) 16-09-2008
Norwich - QPR0 - 1 (0 - 1) 17-09-2008
Preston - Nottingham F.2 - 1 (0 - 0) 16-09-2008
Reading - Sheffield Wed6 - 0 (3 - 0) 16-09-2008
Sheffield Utd - Coventry1 - 1 (0 - 1) 16-09-2008
Southampton - Ipswich2 - 2 (1 - 1) 17-09-2008
Swansea - Derby1 - 1 (0 - 0) 16-09-2008
Watford - Plymouth1 - 2 (0 - 1) 16-09-2008
Wolves - Crystal Palace2 - 1 (1 - 1) 16-09-2008
7 Giornata
Birmingham - Blackpool0 - 1 (0 - 0) 20-09-2008
Bristol City - Doncaster4 - 1 (0 - 0) 20-09-2008
Coventry - QPR1 - 0 (1 - 0) 20-09-2008
Crystal Palace - Plymouth1 - 2 (0 - 1) 20-09-2008
Derby - Cardiff1 - 1 (1 - 0) 20-09-2008
Norwich - Sheffield Utd1 - 0 (0 - 0) 20-09-2008
Nottingham F. - Charlton0 - 0 (0 - 0) 20-09-2008
Preston - Wolves1 - 3 (0 - 1) 20-09-2008
Sheffield Wed - Ipswich0 - 0 (0 - 0) 20-09-2008
Southampton - Barnsley0 - 0 (0 - 0) 20-09-2008
Swansea - Burnley1 - 1 (0 - 0) 20-09-2008
Watford - Reading2 - 2 (0 - 1) 20-09-2008
8 Giornata
Barnsley - Norwich0 - 0 (0 - 0) 27-09-2008
Blackpool - Coventry1 - 1 (0 - 0) 27-09-2008
Burnley - Preston3 - 1 (1 - 1) 27-09-2008
Cardiff - Birmingham1 - 2 (0 - 2) 27-09-2008
Charlton - Sheffield Wed1 - 2 (1 - 2) 27-09-2008
Doncaster - Southampton0 - 2 (0 - 0) 27-09-2008
Ipswich - Crystal Palace1 - 1 (1 - 1) 27-09-2008
Plymouth - Nottingham F.1 - 0 (1 - 0) 27-09-2008
QPR - Derby0 - 2 (0 - 0) 27-09-2008
Reading - Swansea4 - 0 (3 - 0) 27-09-2008
Sheffield Utd - Watford2 - 1 (1 - 0) 27-09-2008
Wolves - Bristol City2 - 0 (1 - 0) 27-09-2008
9 Giornata
Bristol City - Plymouth2 - 2 (0 - 2) 30-09-2008
Burnley - Watford3 - 2 (1 - 2) 30-09-2008
Cardiff - Coventry2 - 1 (1 - 0) 30-09-2008
Crystal Palace - Charlton1 - 0 (0 - 0) 30-09-2008
Derby - Birmingham1 - 1 (0 - 1) 30-09-2008
Doncaster - Sheffield Utd0 - 2 (0 - 1) 30-09-2008
Ipswich - Barnsley3 - 0 (1 - 0) 30-09-2008
Preston - Swansea0 - 2 (0 - 1) 30-09-2008
QPR - Blackpool1 - 1 (0 - 1) 30-09-2008
Sheffield Wed - Nottingham F.1 - 0 (0 - 0) 30-09-2008
Southampton - Norwich2 - 0 (1 - 0) 30-09-2008
Wolves - Reading0 - 3 (0 - 1) 30-09-2008
10 Giornata
Barnsley - Doncaster4 - 1 (0 - 1) 04-10-2008
Birmingham - QPR1 - 0 (1 - 0) 04-10-2008
Blackpool - Cardiff1 - 1 (0 - 0) 04-10-2008
Charlton - Ipswich2 - 1 (1 - 1) 04-10-2008
Coventry - Southampton4 - 1 (2 - 0) 04-10-2008
Norwich - Derby1 - 2 (0 - 1) 04-10-2008
Nottingham F. - Crystal Palace0 - 2 (0 - 1) 04-10-2008
Plymouth - Sheffield Wed4 - 0 (3 - 0) 04-10-2008
Reading - Burnley3 - 1 (1 - 0) 04-10-2008
Sheffield Utd - Bristol City3 - 0 (1 - 0) 04-10-2008
Swansea - Wolves3 - 1 (2 - 1) 04-10-2008
Watford - Preston2 - 1 (2 - 1) 04-10-2008
11 Giornata
Bristol City - Norwich1 - 0 (0 - 0) 18-10-2008
Burnley - Birmingham1 - 1 (1 - 0) 18-10-2008
Cardiff - Charlton2 - 0 (1 - 0) 18-10-2008
Crystal Palace - Barnsley3 - 0 (1 - 0) 18-10-2008
Derby - Plymouth2 - 1 (1 - 1) 18-10-2008
Doncaster - Blackpool0 - 0 (0 - 0) 18-10-2008
Ipswich - Swansea2 - 2 (1 - 0) 18-10-2008
Preston - Reading2 - 1 (0 - 1) 18-10-2008
QPR - Nottingham F.2 - 1 (0 - 0) 18-10-2008
Sheffield Wed - Sheffield Utd1 - 0 (1 - 0) 19-10-2008
Southampton - Watford0 - 3 (0 - 3) 18-10-2008
Wolves - Coventry2 - 1 (1 - 1) 18-10-2008
12 Giornata
Barnsley - Sheffield Wed2 - 1 (1 - 0) 21-10-2008
Birmingham - Crystal Palace1 - 0 (0 - 0) 21-10-2008
Blackpool - Derby3 - 2 (2 - 0) 21-10-2008
Charlton - Bristol City0 - 2 (0 - 1) 21-10-2008
Coventry - Burnley1 - 3 (1 - 0) 21-10-2008
Norwich - Wolves5 - 2 (2 - 1) 21-10-2008
Nottingham F. - Ipswich1 - 1 (1 - 0) 21-10-2008
Plymouth - Preston1 - 0 (1 - 0) 21-10-2008
Reading - Doncaster2 - 1 (1 - 0) 21-10-2008
Sheffield Utd - Southampton0 - 0 (0 - 0) 21-10-2008
Swansea - QPR0 - 0 (0 - 0) 21-10-2008
Watford - Cardiff2 - 2 (2 - 0) 21-10-2008
13 Giornata
Barnsley - Bristol City0 - 0 (0 - 0) 25-10-2008
Birmingham - Sheffield Wed3 - 1 (3 - 1) 25-10-2008
Blackpool - Crystal Palace2 - 2 (0 - 1) 25-10-2008
Charlton - Burnley1 - 1 (0 - 1) 25-10-2008
Coventry - Derby1 - 1 (0 - 1) 25-10-2008
Norwich - Doncaster2 - 1 (0 - 0) 25-10-2008
Nottingham F. - Cardiff0 - 1 (0 - 0) 25-10-2008
Plymouth - Ipswich1 - 3 (0 - 2) 25-10-2008
Reading - QPR0 - 0 (0 - 0) 25-10-2008
Sheffield Utd - Preston1 - 0 (0 - 0) 25-10-2008
Swansea - Southampton3 - 0 (1 - 0) 25-10-2008
Watford - Wolves2 - 3 (1 - 2) 25-10-2008
14 Giornata
Bristol City - Sheffield Utd0 - 0 (0 - 0) 28-10-2008
Burnley - Reading1 - 0 (0 - 0) 28-10-2008
Cardiff - Blackpool2 - 0 (0 - 0) 28-10-2008
Crystal Palace - Nottingham F.1 - 2 (0 - 1) 28-10-2008
Derby - Norwich3 - 1 (2 - 0) 28-10-2008
Doncaster - Barnsley0 - 1 (0 - 1) 28-10-2008
Ipswich - Charlton1 - 1 (1 - 0) 28-10-2008
Preston - Watford2 - 0 (1 - 0) 28-10-2008
QPR - Birmingham1 - 0 (0 - 0) 28-10-2008
Sheffield Wed - Plymouth0 - 1 (0 - 1) 28-10-2008
Southampton - Coventry1 - 1 (0 - 0) 28-10-2008
Wolves - Swansea2 - 1 (1 - 0) 28-10-2008
15 Giornata
Birmingham - Coventry0 - 1 (0 - 0) 03-11-2008
Bristol City - Reading1 - 4 (0 - 2) 01-11-2008
Burnley - Norwich2 - 0 (0 - 0) 01-11-2008
Cardiff - Wolves1 - 2 (1 - 2) 01-11-2008
Charlton - Barnsley1 - 3 (0 - 3) 01-11-2008
Crystal Palace - Sheffield Wed1 - 1 (0 - 1) 01-11-2008
Derby - Nottingham F.1 - 1 (0 - 0) 02-11-2008
Doncaster - Swansea0 - 0 (0 - 0) 01-11-2008
Ipswich - QPR2 - 0 (0 - 0) 01-11-2008
Preston - Southampton2 - 3 (2 - 0) 01-11-2008
Sheffield Utd - Plymouth2 - 0 (0 - 0) 01-11-2008
Watford - Blackpool3 - 4 (2 - 1) 01-11-2008
16 Giornata
Barnsley - Sheffield Utd1 - 2 (0 - 1) 08-11-2008
Blackpool - Ipswich0 - 1 (0 - 1) 08-11-2008
Coventry - Crystal Palace0 - 2 (0 - 1) 08-11-2008
Norwich - Preston2 - 2 (1 - 1) 08-11-2008
Nottingham F. - Birmingham1 - 1 (0 - 1) 08-11-2008
Plymouth - Charlton2 - 2 (0 - 1) 08-11-2008
QPR - Cardiff1 - 0 (0 - 0) 08-11-2008
Reading - Derby3 - 0 (1 - 0) 08-11-2008
Sheffield Wed - Doncaster1 - 0 (1 - 0) 08-11-2008
Southampton - Bristol City0 - 1 (0 - 0) 08-11-2008
Swansea - Watford3 - 1 (1 - 1) 09-11-2008
Wolves - Burnley2 - 0 (1 - 0) 08-11-2008
17 Giornata
Barnsley - Watford2 - 1 (0 - 0) 15-11-2008
Birmingham - Charlton3 - 2 (1 - 2) 15-11-2008
Blackpool - Preston1 - 3 (1 - 0) 16-11-2008
Bristol City - Nottingham F.2 - 2 (1 - 1) 15-11-2008
Cardiff - Crystal Palace2 - 1 (1 - 1) 15-11-2008
Coventry - Plymouth0 - 1 (0 - 0) 15-11-2008
Derby - Sheffield Wed3 - 0 (1 - 0) 15-11-2008
Doncaster - Ipswich1 - 0 (1 - 0) 15-11-2008
Norwich - Swansea2 - 3 (1 - 1) 15-11-2008
QPR - Burnley1 - 2 (1 - 1) 15-11-2008
Sheffield Utd - Reading0 - 2 (0 - 2) 15-11-2008
Southampton - Wolves1 - 2 (1 - 2) 15-11-2008
18 Giornata
Burnley - Doncaster0 - 0 (0 - 0) 22-11-2008
Charlton - Sheffield Utd2 - 5 (1 - 3) 22-11-2008
Crystal Palace - Bristol City4 - 2 (2 - 1) 22-11-2008
Ipswich - Derby2 - 0 (1 - 0) 22-11-2008
Nottingham F. - Norwich1 - 2 (1 - 1) 22-11-2008
Plymouth - Cardiff2 - 1 (2 - 0) 22-11-2008
Preston - Barnsley2 - 1 (1 - 1) 22-11-2008
Reading - Southampton1 - 2 (0 - 1) 22-11-2008
Sheffield Wed - Coventry0 - 1 (0 - 0) 22-11-2008
Swansea - Birmingham2 - 3 (2 - 1) 21-11-2008
Watford - QPR3 - 0 (3 - 0) 22-11-2008
Wolves - Blackpool2 - 0 (1 - 0) 22-11-2008
19 Giornata
Barnsley - Burnley3 - 2 (1 - 0) 24-11-2008
Birmingham - Ipswich2 - 1 (2 - 0) 25-11-2008
Blackpool - Sheffield Wed0 - 2 (0 - 0) 25-11-2008
Bristol City - Watford1 - 1 (0 - 0) 25-11-2008
Cardiff - Reading2 - 2 (2 - 1) 25-11-2008
Coventry - Swansea1 - 1 (0 - 0) 25-11-2008
Derby - Preston2 - 2 (2 - 2) 25-11-2008
Doncaster - Nottingham F.0 - 0 (0 - 0) 25-11-2008
Norwich - Crystal Palace1 - 2 (0 - 2) 25-11-2008
QPR - Charlton2 - 1 (1 - 1) 25-11-2008
Sheffield Utd - Wolves1 - 3 (0 - 1) 25-11-2008
Southampton - Plymouth0 - 0 (0 - 0) 25-11-2008
20 Giornata
Burnley - Derby3 - 0 (3 - 0) 29-11-2008
Charlton - Southampton0 - 0 (0 - 0) 29-11-2008
Crystal Palace - QPR0 - 0 (0 - 0) 29-11-2008
Ipswich - Sheffield Utd1 - 1 (1 - 0) 29-11-2008
Nottingham F. - Barnsley1 - 0 (1 - 0) 29-11-2008
Plymouth - Blackpool1 - 2 (0 - 0) 29-11-2008
Preston - Bristol City2 - 0 (1 - 0) 29-11-2008
Reading - Coventry3 - 1 (2 - 1) 01-12-2008
Sheffield Wed - Norwich3 - 2 (0 - 1) 29-11-2008
Swansea - Cardiff2 - 2 (1 - 1) 30-11-2008
Watford - Doncaster1 - 1 (1 - 0) 29-11-2008
Wolves - Birmingham1 - 1 (0 - 0) 29-11-2008
21 Giornata
Barnsley - Reading0 - 1 (0 - 0) 06-12-2008
Birmingham - Watford3 - 2 (2 - 1) 06-12-2008
Blackpool - Charlton2 - 0 (0 - 0) 06-12-2008
Bristol City - Swansea0 - 0 (0 - 0) 06-12-2008
Cardiff - Preston2 - 0 (1 - 0) 06-12-2008
Coventry - Nottingham F.2 - 2 (2 - 1) 06-12-2008
Derby - Crystal Palace1 - 2 (1 - 1) 06-12-2008
Doncaster - Plymouth1 - 0 (1 - 0) 06-12-2008
Norwich - Ipswich2 - 0 (0 - 0) 07-12-2008
QPR - Wolves1 - 0 (0 - 0) 06-12-2008
Sheffield Utd - Burnley2 - 3 (1 - 2) 06-12-2008
Southampton - Sheffield Wed1 - 1 (1 - 0) 06-12-2008
22 Giornata
Burnley - Cardiff2 - 2 (1 - 1) 09-12-2008
Charlton - Coventry1 - 2 (0 - 1) 09-12-2008
Crystal Palace - Southampton3 - 0 (2 - 0) 08-12-2008
Ipswich - Bristol City3 - 1 (0 - 1) 10-12-2008
Nottingham F. - Sheffield Utd0 - 1 (0 - 1) 09-12-2008
Plymouth - Birmingham0 - 1 (0 - 0) 09-12-2008
Preston - Doncaster1 - 0 (0 - 0) 09-12-2008
Reading - Blackpool1 - 0 (1 - 0) 09-12-2008
Sheffield Wed - QPR1 - 0 (0 - 0) 09-12-2008
Swansea - Barnsley2 - 2 (0 - 0) 09-12-2008
Watford - Norwich2 - 1 (1 - 0) 10-12-2008
Wolves - Derby3 - 0 (2 - 0) 09-12-2008
23 Giornata
Burnley - Southampton3 - 2 (3 - 0) 13-12-2008
Charlton - Derby2 - 2 (1 - 0) 15-12-2008
Crystal Palace - Doncaster2 - 1 (1 - 1) 13-12-2008
Ipswich - Cardiff1 - 2 (1 - 2) 13-12-2008
Nottingham F. - Blackpool0 - 0 (0 - 0) 13-12-2008
Plymouth - QPR1 - 1 (0 - 1) 13-12-2008
Preston - Birmingham1 - 0 (0 - 0) 13-12-2008
Reading - Norwich2 - 0 (0 - 0) 13-12-2008
Sheffield Wed - Bristol City0 - 0 (0 - 0) 13-12-2008
Swansea - Sheffield Utd1 - 1 (0 - 0) 13-12-2008
Watford - Coventry2 - 1 (0 - 0) 13-12-2008
Wolves - Barnsley2 - 0 (1 - 0) 13-12-2008
24 Giornata
Barnsley - Plymouth2 - 0 (1 - 0) 20-12-2008
Birmingham - Reading1 - 3 (0 - 1) 20-12-2008
Blackpool - Swansea1 - 1 (0 - 0) 20-12-2008
Bristol City - Burnley1 - 2 (0 - 0) 20-12-2008
Cardiff - Sheffield Wed2 - 0 (0 - 0) 20-12-2008
Coventry - Ipswich2 - 2 (1 - 1) 20-12-2008
Derby - Watford1 - 0 (0 - 0) 20-12-2008
Doncaster - Wolves0 - 1 (0 - 0) 20-12-2008
Norwich - Charlton1 - 0 (0 - 0) 20-12-2008
QPR - Preston3 - 2 (2 - 1) 20-12-2008
Sheffield Utd - Crystal Palace2 - 2 (1 - 0) 20-12-2008
Southampton - Nottingham F.0 - 2 (0 - 1) 20-12-2008
25 Giornata
Burnley - Barnsley1 - 2 (1 - 1) 26-12-2008
Charlton - QPR2 - 2 (0 - 1) 26-12-2008
Crystal Palace - Norwich3 - 1 (2 - 1) 26-12-2008
Ipswich - Birmingham0 - 1 (0 - 1) 26-12-2008
Nottingham F. - Doncaster2 - 4 (0 - 3) 26-12-2008
Plymouth - Southampton2 - 0 (1 - 0) 26-12-2008
Preston - Derby2 - 0 (1 - 0) 26-12-2008
Reading - Cardiff1 - 1 (0 - 0) 26-12-2008
Sheffield Wed - Blackpool1 - 1 (0 - 0) 26-12-2008
Swansea - Coventry0 - 0 (0 - 0) 26-12-2008
Watford - Bristol City2 - 4 (0 - 2) 26-12-2008
Wolves - Sheffield Utd1 - 1 (1 - 1) 26-12-2008
26 Giornata
Barnsley - Preston1 - 1 (1 - 0) 28-12-2008
Birmingham - Swansea0 - 0 (0 - 0) 28-12-2008
Blackpool - Wolves2 - 2 (1 - 1) 29-12-2008
Bristol City - Crystal Palace1 - 0 (1 - 0) 28-12-2008
Cardiff - Plymouth1 - 0 (0 - 0) 28-12-2008
Coventry - Sheffield Wed2 - 0 (1 - 0) 28-12-2008
Derby - Ipswich0 - 1 (0 - 1) 28-12-2008
Doncaster - Burnley2 - 1 (2 - 0) 28-12-2008
Norwich - Nottingham F.2 - 3 (0 - 2) 28-12-2008
QPR - Watford0 - 0 (0 - 0) 28-12-2008
Sheffield Utd - Charlton3 - 1 (0 - 1) 28-12-2008
Southampton - Reading1 - 1 (0 - 0) 28-12-2008
27 Giornata
Barnsley - Southampton0 - 1 (0 - 0) 10-01-2009
Blackpool - Birmingham2 - 0 (2 - 0) 24-01-2009
Burnley - Swansea0 - 2 (0 - 1) 10-01-2009
Cardiff - Derby4 - 1 (1 - 0) 08-04-2009
Charlton - Nottingham F.0 - 2 (0 - 2) 10-01-2009
Doncaster - Bristol City1 - 0 (1 - 0) 17-02-2009
Ipswich - Sheffield Wed1 - 1 (0 - 0) 10-01-2009
Plymouth - Crystal Palace1 - 3 (0 - 3) 17-02-2009
QPR - Coventry1 - 1 (0 - 0) 10-01-2009
Reading - Watford4 - 0 (1 - 0) 09-01-2009
Sheffield Utd - Norwich1 - 0 (1 - 0) 10-01-2009
Wolves - Preston1 - 3 (1 - 2) 10-01-2009
28 Giornata
Birmingham - Cardiff1 - 1 (0 - 0) 17-01-2009
Bristol City - Wolves2 - 2 (0 - 1) 17-01-2009
Coventry - Blackpool2 - 1 (0 - 1) 17-01-2009
Crystal Palace - Ipswich1 - 4 (1 - 2) 17-01-2009
Derby - QPR0 - 2 (0 - 2) 17-01-2009
Norwich - Barnsley4 - 0 (0 - 0) 17-01-2009
Nottingham F. - Plymouth2 - 0 (1 - 0) 17-01-2009
Preston - Burnley2 - 1 (0 - 0) 17-01-2009
Sheffield Wed - Charlton4 - 1 (2 - 0) 17-01-2009
Southampton - Doncaster1 - 2 (0 - 0) 17-01-2009
Swansea - Reading2 - 0 (1 - 0) 17-01-2009
Watford - Sheffield Utd0 - 2 (0 - 0) 17-01-2009
29 Giornata
Barnsley - Ipswich1 - 2 (0 - 2) 27-01-2009
Birmingham - Derby1 - 0 (0 - 0) 27-01-2009
Blackpool - QPR0 - 3 (0 - 1) 27-01-2009
Charlton - Crystal Palace1 - 0 (1 - 0) 27-01-2009
Coventry - Cardiff0 - 2 (0 - 1) 28-01-2009
Norwich - Southampton2 - 2 (2 - 0) 27-01-2009
Nottingham F. - Sheffield Wed2 - 1 (1 - 1) 27-01-2009
Plymouth - Bristol City0 - 2 (0 - 0) 27-01-2009
Reading - Wolves1 - 0 (1 - 0) 27-01-2009
Sheffield Utd - Doncaster0 - 1 (0 - 0) 27-01-2009
Swansea - Preston4 - 1 (2 - 0) 27-01-2009
Watford - Burnley3 - 0 (1 - 0) 27-01-2009
30 Giornata
Bristol City - Barnsley2 - 0 (0 - 0) 31-01-2009
Burnley - Charlton2 - 1 (0 - 1) 31-01-2009
Cardiff - Nottingham F.2 - 0 (1 - 0) 31-01-2009
Crystal Palace - Blackpool0 - 1 (0 - 1) 31-01-2009
Derby - Coventry2 - 1 (2 - 0) 31-01-2009
Doncaster - Norwich1 - 1 (1 - 0) 30-01-2009
Ipswich - Plymouth0 - 0 (0 - 0) 31-01-2009
Preston - Sheffield Utd0 - 0 (0 - 0) 31-01-2009
QPR - Reading0 - 0 (0 - 0) 31-01-2009
Sheffield Wed - Birmingham1 - 1 (0 - 0) 31-01-2009
Southampton - Swansea2 - 2 (1 - 1) 31-01-2009
Wolves - Watford3 - 1 (1 - 0) 31-01-2009
31 Giornata
Bristol City - Charlton2 - 1 (0 - 1) 03-02-2009
Burnley - Coventry1 - 1 (0 - 1) 17-02-2009
Cardiff - Watford2 - 1 (1 - 1) 18-03-2009
Crystal Palace - Birmingham0 - 0 (0 - 0) 24-02-2009
Derby - Blackpool4 - 1 (1 - 1) 18-02-2009
Doncaster - Reading0 - 1 (0 - 0) 17-03-2009
Ipswich - Nottingham F.2 - 1 (1 - 0) 18-02-2009
Preston - Plymouth1 - 1 (1 - 1) 03-02-2009
QPR - Swansea1 - 0 (1 - 0) 17-03-2009
Sheffield Wed - Barnsley0 - 1 (0 - 1) 17-02-2009
Southampton - Sheffield Utd1 - 2 (0 - 1) 03-02-2009
Wolves - Norwich3 - 3 (1 - 1) 03-02-2009
32 Giornata
Barnsley - Crystal Palace3 - 1 (1 - 1) 17-03-2009
Birmingham - Burnley1 - 1 (1 - 1) 07-02-2009
Blackpool - Doncaster2 - 3 (1 - 1) 07-02-2009
Charlton - Cardiff2 - 2 (1 - 0) 21-04-2009
Coventry - Wolves2 - 1 (1 - 0) 07-02-2009
Norwich - Bristol City1 - 2 (1 - 2) 07-02-2009
Nottingham F. - QPR2 - 2 (1 - 1) 07-02-2009
Plymouth - Derby0 - 3 (0 - 1) 07-02-2009
Reading - Preston0 - 0 (0 - 0) 07-02-2009
Sheffield Utd - Sheffield Wed1 - 2 (1 - 2) 07-02-2009
Swansea - Ipswich3 - 0 (1 - 0) 07-02-2009
Watford - Southampton2 - 2 (1 - 1) 07-04-2009
33 Giornata
Birmingham - Nottingham F.2 - 0 (0 - 0) 14-02-2009
Bristol City - Southampton2 - 0 (1 - 0) 14-02-2009
Burnley - Wolves1 - 0 (1 - 0) 14-02-2009
Cardiff - QPR0 - 0 (0 - 0) 25-02-2009
Charlton - Plymouth2 - 0 (1 - 0) 14-02-2009
Crystal Palace - Coventry1 - 1 (0 - 1) 07-04-2009
Derby - Reading0 - 2 (0 - 0) 21-04-2009
Doncaster - Sheffield Wed1 - 0 (1 - 0) 14-02-2009
Ipswich - Blackpool1 - 1 (1 - 1) 14-02-2009
Preston - Norwich1 - 0 (1 - 0) 14-02-2009
Sheffield Utd - Barnsley2 - 1 (0 - 0) 07-04-2009
Watford - Swansea2 - 0 (2 - 0) 17-02-2009
34 Giornata
Barnsley - Charlton0 - 0 (0 - 0) 21-02-2009
Blackpool - Watford0 - 2 (0 - 0) 21-02-2009
Coventry - Birmingham1 - 0 (1 - 0) 21-02-2009
Norwich - Burnley1 - 1 (1 - 1) 21-02-2009
Nottingham F. - Derby1 - 3 (0 - 1) 21-02-2009
Plymouth - Sheffield Utd2 - 2 (0 - 0) 21-02-2009
QPR - Ipswich1 - 3 (1 - 1) 21-02-2009
Reading - Bristol City0 - 2 (0 - 1) 21-02-2009
Sheffield Wed - Crystal Palace2 - 0 (0 - 0) 21-02-2009
Southampton - Preston3 - 1 (3 - 0) 21-02-2009
Swansea - Doncaster3 - 1 (1 - 1) 21-02-2009
Wolves - Cardiff2 - 2 (1 - 1) 22-02-2009
35 Giornata
Barnsley - QPR2 - 1 (2 - 1) 28-02-2009
Bristol City - Blackpool0 - 0 (0 - 0) 28-02-2009
Burnley - Sheffield Wed2 - 4 (0 - 1) 28-02-2009
Doncaster - Derby2 - 1 (0 - 0) 27-02-2009
Norwich - Coventry1 - 2 (0 - 1) 28-02-2009
Preston - Ipswich3 - 2 (2 - 1) 28-02-2009
Reading - Nottingham F.0 - 1 (0 - 0) 28-02-2009
Sheffield Utd - Birmingham2 - 1 (1 - 0) 01-03-2009
Southampton - Cardiff1 - 0 (1 - 0) 28-02-2009
Swansea - Charlton1 - 1 (1 - 0) 28-02-2009
Watford - Crystal Palace2 - 0 (1 - 0) 28-02-2009
Wolves - Plymouth0 - 1 (0 - 1) 28-02-2009
36 Giornata
Birmingham - Bristol City1 - 0 (0 - 0) 04-03-2009
Blackpool - Burnley0 - 1 (0 - 0) 03-03-2009
Cardiff - Barnsley3 - 1 (2 - 0) 03-03-2009
Charlton - Doncaster1 - 2 (0 - 0) 03-03-2009
Coventry - Sheffield Utd1 - 2 (0 - 1) 04-03-2009
Crystal Palace - Wolves0 - 1 (0 - 0) 03-03-2009
Derby - Swansea2 - 2 (1 - 0) 03-03-2009
Ipswich - Southampton0 - 3 (0 - 1) 03-03-2009
Nottingham F. - Preston2 - 1 (0 - 0) 03-03-2009
