Calendario League Championship - 2009/10

1 Giornata
Cardiff - Scunthorpe4 - 0 (3 - 0) 08-08-2009
Coventry - Ipswich2 - 1 (2 - 1) 09-08-2009
Crystal Palace - Plymouth1 - 1 (0 - 1) 08-08-2009
Derby - Peterborough2 - 1 (1 - 0) 08-08-2009
Leicester - Swansea2 - 1 (0 - 1) 08-08-2009
Middlesbrough - Sheffield Utd0 - 0 (0 - 0) 07-08-2009
Preston - Bristol City2 - 2 (0 - 0) 08-08-2009
QPR - Blackpool1 - 1 (0 - 1) 08-08-2009
Reading - Nottingham F.0 - 0 (0 - 0) 08-08-2009
Sheffield Wed - Barnsley2 - 2 (2 - 0) 08-08-2009
Watford - Doncaster1 - 1 (1 - 1) 08-08-2009
West Brom - Newcastle1 - 1 (1 - 0) 08-08-2009
2 Giornata
Barnsley - Coventry0 - 2 (0 - 1) 15-08-2009
Blackpool - Cardiff1 - 1 (1 - 1) 15-08-2009
Bristol City - Crystal Palace1 - 0 (0 - 0) 15-08-2009
Doncaster - Preston1 - 1 (0 - 1) 15-08-2009
Ipswich - Leicester0 - 0 (0 - 0) 15-08-2009
Newcastle - Reading3 - 0 (1 - 0) 15-08-2009
Nottingham F. - West Brom0 - 1 (0 - 0) 15-08-2009
Peterborough - Sheffield Wed1 - 1 (0 - 1) 15-08-2009
Plymouth - QPR1 - 1 (0 - 1) 15-08-2009
Scunthorpe - Derby3 - 2 (2 - 1) 15-08-2009
Sheffield Utd - Watford2 - 0 (1 - 0) 15-08-2009
Swansea - Middlesbrough0 - 3 (0 - 1) 15-08-2009
3 Giornata
Barnsley - Preston0 - 3 (0 - 2) 18-08-2009
Blackpool - Derby0 - 0 (0 - 0) 18-08-2009
Bristol City - QPR1 - 0 (0 - 0) 18-08-2009
Doncaster - Coventry0 - 0 (0 - 0) 18-08-2009
Ipswich - Crystal Palace1 - 3 (0 - 0) 18-08-2009
Newcastle - Sheffield Wed1 - 0 (1 - 0) 19-08-2009
Nottingham F. - Watford2 - 4 (1 - 1) 18-08-2009
Peterborough - West Brom2 - 3 (1 - 3) 18-08-2009
Plymouth - Cardiff1 - 3 (0 - 1) 18-08-2009
Scunthorpe - Middlesbrough0 - 2 (0 - 1) 18-08-2009
Sheffield Utd - Leicester1 - 1 (0 - 0) 18-08-2009
Swansea - Reading0 - 0 (0 - 0) 18-08-2009
4 Giornata
Cardiff - Bristol City3 - 0 (2 - 0) 23-08-2009
Coventry - Swansea0 - 1 (0 - 0) 22-08-2009
Crystal Palace - Newcastle0 - 2 (0 - 2) 22-08-2009
Derby - Plymouth2 - 1 (1 - 1) 22-08-2009
Leicester - Barnsley1 - 0 (0 - 0) 22-08-2009
Middlesbrough - Doncaster2 - 0 (1 - 0) 22-08-2009
Preston - Peterborough2 - 0 (2 - 0) 22-08-2009
QPR - Nottingham F.1 - 1 (1 - 0) 22-08-2009
Reading - Sheffield Utd1 - 3 (1 - 1) 22-08-2009
Sheffield Wed - Scunthorpe4 - 0 (3 - 0) 22-08-2009
Watford - Blackpool2 - 2 (1 - 0) 22-08-2009
West Brom - Ipswich2 - 0 (2 - 0) 22-08-2009
5 Giornata
Barnsley - Reading1 - 3 (1 - 1) 29-08-2009
Blackpool - Coventry3 - 0 (1 - 0) 29-08-2009
Bristol City - Middlesbrough2 - 1 (0 - 0) 29-08-2009
Doncaster - Cardiff2 - 0 (2 - 0) 29-08-2009
Ipswich - Preston1 - 1 (1 - 1) 29-08-2009
Newcastle - Leicester1 - 0 (0 - 0) 31-08-2009
Nottingham F. - Derby3 - 2 (3 - 0) 29-08-2009
Peterborough - Crystal Palace1 - 1 (0 - 0) 31-08-2009
Plymouth - Sheffield Wed1 - 3 (0 - 1) 29-08-2009
Scunthorpe - QPR0 - 1 (0 - 1) 29-08-2009
Sheffield Utd - West Brom2 - 2 (0 - 0) 29-08-2009
Swansea - Watford1 - 1 (0 - 0) 29-08-2009
6 Giornata
Cardiff - Newcastle0 - 1 (0 - 1) 13-09-2009
Coventry - Bristol City1 - 1 (1 - 0) 12-09-2009
Crystal Palace - Scunthorpe0 - 4 (0 - 1) 12-09-2009
Derby - Sheffield Utd0 - 1 (0 - 0) 12-09-2009
Leicester - Blackpool2 - 1 (1 - 1) 12-09-2009
Middlesbrough - Ipswich3 - 1 (1 - 0) 12-09-2009
Preston - Swansea2 - 0 (1 - 0) 12-09-2009
QPR - Peterborough1 - 1 (1 - 1) 12-09-2009
Reading - Doncaster0 - 0 (0 - 0) 12-09-2009
Sheffield Wed - Nottingham F.1 - 1 (1 - 1) 12-09-2009
Watford - Barnsley1 - 0 (0 - 0) 12-09-2009
West Brom - Plymouth3 - 1 (2 - 1) 12-09-2009
7 Giornata
Blackpool - Newcastle2 - 1 (1 - 1) 16-09-2009
Coventry - Sheffield Utd3 - 2 (1 - 1) 15-09-2009
Derby - Barnsley2 - 3 (1 - 1) 15-09-2009
Ipswich - Nottingham F.1 - 1 (1 - 0) 15-09-2009
Leicester - Peterborough1 - 1 (0 - 1) 15-09-2009
Plymouth - Watford0 - 1 (0 - 1) 15-09-2009
QPR - Crystal Palace1 - 1 (1 - 0) 03-11-2009
Reading - Cardiff0 - 1 (0 - 0) 16-09-2009
Scunthorpe - Preston3 - 1 (2 - 0) 15-09-2009
Sheffield Wed - Middlesbrough1 - 3 (1 - 1) 15-09-2009
Swansea - Bristol City0 - 0 (0 - 0) 15-09-2009
West Brom - Doncaster3 - 1 (1 - 1) 15-09-2009
8 Giornata
Barnsley - Swansea0 - 0 (0 - 0) 19-09-2009
Bristol City - Scunthorpe1 - 1 (0 - 0) 19-09-2009
Cardiff - QPR0 - 2 (0 - 2) 19-09-2009
Crystal Palace - Derby1 - 0 (0 - 0) 19-09-2009
Doncaster - Ipswich3 - 3 (1 - 0) 19-09-2009
Middlesbrough - West Brom0 - 5 (0 - 3) 19-09-2009
Newcastle - Plymouth3 - 1 (1 - 0) 19-09-2009
Nottingham F. - Blackpool0 - 1 (0 - 1) 19-09-2009
Peterborough - Reading3 - 2 (0 - 2) 19-09-2009
Preston - Coventry3 - 2 (0 - 1) 19-09-2009
Sheffield Utd - Sheffield Wed3 - 2 (3 - 0) 18-09-2009
Watford - Leicester3 - 3 (0 - 2) 19-09-2009
9 Giornata
Blackpool - Peterborough2 - 0 (2 - 0) 26-09-2009
Coventry - Middlesbrough2 - 2 (0 - 2) 26-09-2009
Derby - Bristol City1 - 0 (0 - 0) 26-09-2009
Ipswich - Newcastle0 - 4 (0 - 3) 26-09-2009
Leicester - Preston1 - 2 (0 - 1) 26-09-2009
Plymouth - Nottingham F.0 - 1 (0 - 1) 27-09-2009
QPR - Barnsley5 - 2 (3 - 0) 26-09-2009
Reading - Watford1 - 1 (1 - 0) 26-09-2009
Scunthorpe - Doncaster2 - 2 (0 - 1) 26-09-2009
Sheffield Wed - Cardiff3 - 1 (1 - 1) 26-09-2009
Swansea - Sheffield Utd2 - 1 (0 - 0) 26-09-2009
West Brom - Crystal Palace0 - 1 (0 - 0) 26-09-2009
10 Giornata
Barnsley - West Brom3 - 1 (2 - 0) 29-09-2009
Bristol City - Blackpool2 - 0 (1 - 0) 29-09-2009
Cardiff - Derby6 - 1 (2 - 0) 29-09-2009
Crystal Palace - Sheffield Wed0 - 0 (0 - 0) 29-09-2009
Doncaster - Swansea0 - 0 (0 - 0) 29-09-2009
Middlesbrough - Leicester0 - 1 (0 - 0) 29-09-2009
Newcastle - QPR1 - 1 (0 - 1) 30-09-2009
Nottingham F. - Scunthorpe2 - 0 (0 - 0) 30-09-2009
Peterborough - Plymouth1 - 2 (0 - 0) 29-09-2009
Preston - Reading1 - 2 (0 - 2) 29-09-2009
Sheffield Utd - Ipswich3 - 3 (1 - 2) 29-09-2009
Watford - Coventry2 - 3 (2 - 1) 29-09-2009
11 Giornata
Barnsley - Ipswich2 - 1 (1 - 1) 03-10-2009
Coventry - Leicester1 - 1 (1 - 0) 03-10-2009
Crystal Palace - Blackpool4 - 1 (2 - 0) 03-10-2009
Derby - Sheffield Wed3 - 0 (1 - 0) 03-10-2009
Newcastle - Bristol City0 - 0 (0 - 0) 03-10-2009
Peterborough - Nottingham F.1 - 2 (0 - 0) 03-10-2009
Plymouth - Scunthorpe2 - 1 (0 - 0) 03-10-2009
Preston - West Brom0 - 0 (0 - 0) 03-10-2009
Reading - Middlesbrough0 - 2 (0 - 1) 03-10-2009
Sheffield Utd - Doncaster1 - 1 (0 - 1) 03-10-2009
Swansea - QPR2 - 0 (0 - 0) 03-10-2009
Watford - Cardiff0 - 4 (0 - 2) 03-10-2009
12 Giornata
Blackpool - Plymouth2 - 0 (1 - 0) 17-10-2009
Bristol City - Peterborough1 - 1 (1 - 0) 17-10-2009
Cardiff - Crystal Palace1 - 1 (1 - 1) 17-10-2009
Doncaster - Barnsley0 - 1 (0 - 0) 17-10-2009
Ipswich - Swansea1 - 1 (1 - 1) 17-10-2009
Leicester - Derby0 - 0 (0 - 0) 17-10-2009
Middlesbrough - Watford0 - 1 (0 - 1) 17-10-2009
Nottingham F. - Newcastle1 - 0 (1 - 0) 17-10-2009
QPR - Preston4 - 0 (1 - 0) 17-10-2009
Scunthorpe - Sheffield Utd3 - 1 (1 - 0) 17-10-2009
Sheffield Wed - Coventry2 - 0 (2 - 0) 17-10-2009
West Brom - Reading3 - 1 (1 - 1) 17-10-2009
13 Giornata
Blackpool - Sheffield Utd3 - 0 (0 - 0) 20-10-2009
Bristol City - Plymouth3 - 1 (0 - 0) 20-10-2009
Cardiff - Coventry2 - 0 (1 - 0) 20-10-2009
Doncaster - Peterborough3 - 1 (2 - 1) 20-10-2009
Ipswich - Watford1 - 1 (1 - 0) 20-10-2009
Leicester - Crystal Palace2 - 0 (0 - 0) 20-10-2009
Middlesbrough - Derby2 - 0 (1 - 0) 20-10-2009
Nottingham F. - Barnsley1 - 0 (0 - 0) 20-10-2009
QPR - Reading4 - 1 (2 - 0) 20-10-2009
Scunthorpe - Newcastle2 - 1 (0 - 0) 20-10-2009
Sheffield Wed - Preston1 - 2 (1 - 1) 20-10-2009
West Brom - Swansea0 - 1 (0 - 0) 20-10-2009
14 Giornata
Barnsley - Bristol City2 - 3 (0 - 2) 24-10-2009
Coventry - West Brom0 - 0 (0 - 0) 24-10-2009
Crystal Palace - Nottingham F.1 - 1 (1 - 0) 24-10-2009
Derby - QPR2 - 4 (2 - 1) 24-10-2009
Newcastle - Doncaster2 - 1 (0 - 1) 24-10-2009
Peterborough - Scunthorpe3 - 0 (2 - 0) 24-10-2009
Plymouth - Ipswich1 - 1 (1 - 0) 24-10-2009
Preston - Middlesbrough2 - 2 (0 - 1) 24-10-2009
Reading - Leicester0 - 1 (0 - 1) 26-10-2009
Sheffield Utd - Cardiff3 - 4 (2 - 2) 24-10-2009
Swansea - Blackpool0 - 0 (0 - 0) 24-10-2009
Watford - Sheffield Wed4 - 1 (2 - 1) 23-10-2009
15 Giornata
Bristol City - Sheffield Wed1 - 1 (0 - 0) 31-10-2009
Cardiff - Nottingham F.1 - 1 (0 - 0) 01-11-2009
Coventry - Reading1 - 3 (0 - 1) 31-10-2009
Doncaster - Blackpool3 - 3 (1 - 1) 31-10-2009
Ipswich - Derby1 - 0 (0 - 0) 31-10-2009
Middlesbrough - Plymouth0 - 1 (0 - 0) 31-10-2009
Peterborough - Barnsley1 - 2 (1 - 2) 31-10-2009
Preston - Crystal Palace1 - 1 (1 - 1) 31-10-2009
QPR - Leicester1 - 2 (1 - 1) 30-10-2009
Scunthorpe - Swansea0 - 2 (0 - 1) 31-10-2009
Sheffield Utd - Newcastle0 - 1 (0 - 0) 02-11-2009
West Brom - Watford5 - 0 (2 - 0) 31-10-2009
16 Giornata
Barnsley - Sheffield Utd2 - 2 (0 - 0) 09-11-2009
Blackpool - Scunthorpe4 - 1 (0 - 0) 07-11-2009
Crystal Palace - Middlesbrough1 - 0 (0 - 0) 07-11-2009
Derby - Coventry2 - 1 (0 - 1) 06-11-2009
Leicester - West Brom1 - 2 (0 - 2) 07-11-2009
Newcastle - Peterborough3 - 1 (2 - 0) 07-11-2009
Nottingham F. - Bristol City1 - 1 (0 - 0) 07-11-2009
Plymouth - Doncaster2 - 1 (1 - 1) 07-11-2009
Reading - Ipswich1 - 1 (0 - 1) 07-11-2009
Sheffield Wed - QPR1 - 2 (1 - 1) 07-11-2009
Swansea - Cardiff3 - 2 (2 - 2) 07-11-2009
Watford - Preston2 - 0 (2 - 0) 07-11-2009
17 Giornata
Barnsley - Cardiff1 - 0 (0 - 0) 21-11-2009
Coventry - Crystal Palace1 - 1 (0 - 1) 21-11-2009
Doncaster - QPR2 - 0 (0 - 0) 21-11-2009
Ipswich - Sheffield Wed0 - 0 (0 - 0) 21-11-2009
Leicester - Plymouth1 - 0 (0 - 0) 21-11-2009
Middlesbrough - Nottingham F.1 - 1 (1 - 0) 21-11-2009
Preston - Newcastle0 - 1 (0 - 0) 23-11-2009
Reading - Blackpool2 - 1 (0 - 0) 21-11-2009
Sheffield Utd - Peterborough1 - 0 (1 - 0) 21-11-2009
Swansea - Derby1 - 0 (0 - 0) 20-11-2009
Watford - Scunthorpe3 - 0 (2 - 0) 21-11-2009
West Brom - Bristol City4 - 1 (2 - 0) 21-11-2009
18 Giornata
Blackpool - Preston1 - 1 (1 - 1) 30-11-2009
Bristol City - Sheffield Utd2 - 3 (0 - 2) 28-11-2009
Cardiff - Ipswich1 - 2 (1 - 0) 29-11-2009
Crystal Palace - Watford3 - 0 (2 - 0) 28-11-2009
Derby - Reading2 - 1 (0 - 0) 28-11-2009
Newcastle - Swansea3 - 0 (3 - 0) 28-11-2009
Nottingham F. - Doncaster4 - 1 (1 - 0) 28-11-2009
Peterborough - Middlesbrough2 - 2 (0 - 1) 28-11-2009
Plymouth - Barnsley0 - 0 (0 - 0) 30-03-2010
QPR - Coventry2 - 2 (1 - 1) 28-11-2009
Scunthorpe - Leicester1 - 1 (0 - 1) 28-11-2009
Sheffield Wed - West Brom0 - 4 (0 - 3) 28-11-2009
19 Giornata
Blackpool - Barnsley1 - 2 (0 - 0) 05-12-2009
Bristol City - Ipswich0 - 0 (0 - 0) 05-12-2009
Cardiff - Preston1 - 0 (0 - 0) 05-12-2009
Crystal Palace - Doncaster0 - 3 (0 - 1) 05-12-2009
Derby - West Brom2 - 2 (1 - 0) 05-12-2009
Newcastle - Watford2 - 0 (1 - 0) 05-12-2009
Nottingham F. - Leicester5 - 1 (2 - 0) 05-12-2009
Peterborough - Swansea2 - 2 (0 - 0) 05-12-2009
Plymouth - Sheffield Utd0 - 1 (0 - 0) 05-12-2009
QPR - Middlesbrough1 - 5 (0 - 1) 05-12-2009
Scunthorpe - Coventry1 - 0 (1 - 0) 06-12-2009
Sheffield Wed - Reading0 - 2 (0 - 0) 05-12-2009
20 Giornata
Barnsley - Scunthorpe1 - 1 (0 - 0) 09-12-2009
Coventry - Newcastle0 - 2 (0 - 1) 09-12-2009
Doncaster - Sheffield Wed1 - 0 (0 - 0) 08-12-2009
Ipswich - Peterborough0 - 0 (0 - 0) 08-12-2009
Leicester - Bristol City1 - 3 (0 - 2) 08-12-2009
Middlesbrough - Blackpool0 - 3 (0 - 2) 08-12-2009
Preston - Derby0 - 0 (0 - 0) 08-12-2009
Reading - Crystal Palace2 - 4 (1 - 3) 08-12-2009
Sheffield Utd - Nottingham F.0 - 0 (0 - 0) 08-12-2009
Swansea - Plymouth1 - 0 (0 - 0) 08-12-2009
Watford - QPR3 - 1 (1 - 1) 07-12-2009
West Brom - Cardiff0 - 2 (0 - 1) 08-12-2009
21 Giornata
Barnsley - Newcastle2 - 2 (0 - 1) 12-12-2009
Coventry - Peterborough3 - 2 (2 - 0) 12-12-2009
Doncaster - Bristol City1 - 0 (1 - 0) 12-12-2009
Ipswich - Blackpool3 - 1 (2 - 0) 12-12-2009
Leicester - Sheffield Wed3 - 0 (2 - 0) 12-12-2009
Middlesbrough - Cardiff0 - 1 (0 - 0) 13-12-2009
Preston - Plymouth2 - 0 (2 - 0) 12-12-2009
Reading - Scunthorpe1 - 1 (1 - 0) 12-12-2009
Sheffield Utd - Crystal Palace2 - 0 (1 - 0) 12-12-2009
Swansea - Nottingham F.0 - 1 (0 - 1) 12-12-2009
Watford - Derby0 - 1 (0 - 0) 12-12-2009
West Brom - QPR2 - 2 (0 - 0) 14-12-2009
22 Giornata
Blackpool - West Brom2 - 3 (1 - 2) 04-02-2010
Bristol City - Reading1 - 1 (1 - 0) 19-12-2009
Cardiff - Leicester2 - 1 (2 - 0) 30-03-2010
Crystal Palace - Barnsley1 - 1 (0 - 1) 19-12-2009
Derby - Doncaster0 - 2 (0 - 1) 19-12-2009
Newcastle - Middlesbrough2 - 0 (1 - 0) 20-12-2009
Nottingham F. - Preston3 - 0 (2 - 0) 19-12-2009
Peterborough - Watford2 - 1 (1 - 0) 19-12-2009
Plymouth - Coventry0 - 1 (0 - 0) 19-12-2009
QPR - Sheffield Utd1 - 1 (1 - 1) 19-12-2009
Scunthorpe - Ipswich1 - 1 (0 - 0) 23-02-2010
Sheffield Wed - Swansea0 - 2 (0 - 2) 19-12-2009
23 Giornata
Cardiff - Plymouth0 - 1 (0 - 0) 26-12-2009
Coventry - Doncaster1 - 0 (0 - 0) 26-12-2009
Crystal Palace - Ipswich3 - 1 (1 - 1) 26-12-2009
Derby - Blackpool0 - 2 (0 - 1) 26-12-2009
Leicester - Sheffield Utd2 - 1 (2 - 0) 26-12-2009
Middlesbrough - Scunthorpe3 - 0 (2 - 0) 26-12-2009
Preston - Barnsley1 - 4 (1 - 2) 02-02-2010
QPR - Bristol City2 - 1 (2 - 0) 26-12-2009
Reading - Swansea1 - 1 (1 - 1) 26-12-2009
Sheffield Wed - Newcastle2 - 2 (1 - 2) 26-12-2009
Watford - Nottingham F.0 - 0 (0 - 0) 26-12-2009
West Brom - Peterborough2 - 0 (0 - 0) 26-12-2009
24 Giornata
Barnsley - Middlesbrough2 - 1 (0 - 1) 28-12-2009
Blackpool - Sheffield Wed1 - 2 (0 - 0) 19-01-2010
Bristol City - Watford2 - 2 (2 - 1) 28-12-2009
Doncaster - Leicester0 - 1 (0 - 1) 23-02-2010
Ipswich - QPR3 - 0 (1 - 0) 28-12-2009
Newcastle - Derby0 - 0 (0 - 0) 28-12-2009
Nottingham F. - Coventry2 - 0 (1 - 0) 28-12-2009
Peterborough - Cardiff4 - 4 (0 - 4) 28-12-2009
Plymouth - Reading4 - 1 (1 - 0) 28-12-2009
Scunthorpe - West Brom1 - 3 (0 - 1) 28-12-2009
Sheffield Utd - Preston1 - 0 (0 - 0) 28-12-2009
Swansea - Crystal Palace0 - 0 (0 - 0) 28-12-2009
25 Giornata
Cardiff - Blackpool1 - 1 (1 - 0) 09-01-2010
Coventry - Barnsley3 - 1 (2 - 0) 09-01-2010
Crystal Palace - Bristol City0 - 1 (0 - 0) 09-03-2010
Derby - Scunthorpe1 - 4 (0 - 2) 09-01-2010
Leicester - Ipswich1 - 1 (1 - 1) 10-01-2010
Middlesbrough - Swansea1 - 1 (0 - 0) 23-01-2010
Preston - Doncaster1 - 1 (1 - 1) 09-03-2010
QPR - Plymouth2 - 0 (1 - 0) 09-03-2010
Reading - Newcastle1 - 2 (0 - 2) 12-04-2010
Sheffield Wed - Peterborough2 - 1 (1 - 0) 23-01-2010
Watford - Sheffield Utd3 - 0 (1 - 0) 02-02-2010
West Brom - Nottingham F.1 - 3 (0 - 1) 08-01-2010
26 Giornata
Barnsley - Sheffield Wed1 - 2 (1 - 2) 16-01-2010
Blackpool - QPR2 - 2 (1 - 0) 16-01-2010
Bristol City - Preston4 - 2 (2 - 1) 16-01-2010
Doncaster - Watford2 - 1 (0 - 0) 16-01-2010
Ipswich - Coventry3 - 2 (1 - 1) 16-01-2010
Newcastle - West Brom2 - 2 (1 - 1) 18-01-2010
Nottingham F. - Reading2 - 1 (2 - 0) 16-01-2010
Peterborough - Derby0 - 3 (0 - 1) 16-01-2010
Plymouth - Crystal Palace0 - 1 (0 - 1) 16-01-2010
Scunthorpe - Cardiff1 - 1 (1 - 0) 16-01-2010
Sheffield Utd - Middlesbrough1 - 0 (0 - 0) 16-01-2010
Swansea - Leicester1 - 0 (1 - 0) 16-01-2010
27 Giornata
Barnsley - Leicester1 - 0 (0 - 0) 26-01-2010
Blackpool - Watford3 - 2 (1 - 1) 23-01-2010
Bristol City - Cardiff0 - 6 (0 - 4) 26-01-2010
Doncaster - Middlesbrough1 - 4 (0 - 2) 26-01-2010
Ipswich - West Brom1 - 1 (0 - 0) 26-01-2010
Newcastle - Crystal Palace2 - 0 (1 - 0) 27-01-2010
Nottingham F. - QPR5 - 0 (3 - 0) 26-01-2010
Peterborough - Preston0 - 1 (0 - 1) 26-01-2010
Plymouth - Derby1 - 0 (0 - 0) 26-01-2010
Scunthorpe - Sheffield Wed2 - 0 (1 - 0) 27-01-2010
Sheffield Utd - Reading3 - 0 (2 - 0) 26-01-2010
Swansea - Coventry0 - 0 (0 - 0) 26-01-2010
28 Giornata
Cardiff - Doncaster2 - 1 (1 - 0) 30-01-2010
Coventry - Blackpool1 - 1 (0 - 0) 30-01-2010
Crystal Palace - Peterborough2 - 0 (1 - 0) 30-01-2010
Derby - Nottingham F.1 - 0 (0 - 0) 30-01-2010
Leicester - Newcastle0 - 0 (0 - 0) 30-01-2010
Middlesbrough - Bristol City0 - 0 (0 - 0) 30-01-2010
Preston - Ipswich2 - 0 (0 - 0) 30-01-2010
QPR - Scunthorpe0 - 1 (0 - 0) 30-01-2010
Reading - Barnsley1 - 0 (1 - 0) 30-01-2010
Sheffield Wed - Plymouth2 - 1 (2 - 1) 30-01-2010
Watford - Swansea30-01-2010
West Brom - Sheffield Utd3 - 1 (2 - 0) 30-01-2010
29 Giornata
Barnsley - Watford1 - 0 (0 - 0) 06-02-2010
Blackpool - Leicester1 - 2 (0 - 1) 06-02-2010
Bristol City - Coventry1 - 1 (0 - 0) 06-02-2010
Doncaster - Reading1 - 2 (0 - 1) 06-02-2010
Ipswich - Middlesbrough1 - 1 (1 - 0) 06-02-2010
Newcastle - Cardiff5 - 1 (3 - 0) 05-02-2010
Nottingham F. - Sheffield Wed2 - 1 (1 - 0) 06-02-2010
Peterborough - QPR1 - 0 (1 - 0) 06-02-2010
Plymouth - West Brom0 - 1 (0 - 0) 06-02-2010
Scunthorpe - Crystal Palace1 - 2 (0 - 0) 06-02-2010
Sheffield Utd - Derby1 - 1 (0 - 1) 06-02-2010
Swansea - Preston2 - 0 (1 - 0) 06-02-2010
30 Giornata
Cardiff - Peterborough2 - 0 (1 - 0) 09-02-2010
Coventry - Nottingham F.1 - 0 (1 - 0) 09-02-2010
Crystal Palace - Swansea0 - 1 (0 - 1) 09-02-2010
Derby - Newcastle3 - 0 (1 - 0) 09-02-2010
Leicester - Doncaster0 - 0 (0 - 0) 09-02-2010
Middlesbrough - Barnsley2 - 1 (2 - 0) 09-02-2010
Preston - Sheffield Utd2 - 1 (1 - 0) 09-02-2010
QPR - Ipswich1 - 2 (0 - 2) 09-02-2010
Reading - Plymouth2 - 1 (0 - 0) 09-02-2010
Sheffield Wed - Blackpool2 - 0 (1 - 0) 09-02-2010
Watford - Bristol City2 - 0 (2 - 0) 09-02-2010
West Brom - Scunthorpe2 - 0 (1 - 0) 09-02-2010
31 Giornata
Barnsley - Plymouth1 - 3 (1 - 0) 13-02-2010
Coventry - QPR1 - 0 (1 - 0) 13-02-2010
Doncaster - Nottingham F.1 - 0 (1 - 0) 13-02-2010
Ipswich - Cardiff2 - 0 (1 - 0) 09-03-2010
Leicester - Scunthorpe5 - 1 (4 - 0) 13-02-2010
Middlesbrough - Peterborough1 - 0 (1 - 0) 13-02-2010
Preston - Blackpool0 - 0 (0 - 0) 13-02-2010
Reading - Derby4 - 1 (2 - 1) 10-03-2010
Sheffield Utd - Bristol City2 - 0 (0 - 0) 13-02-2010
Swansea - Newcastle1 - 1 (0 - 0) 13-02-2010
Watford - Crystal Palace1 - 3 (0 - 1) 30-03-2010
West Brom - Sheffield Wed1 - 0 (0 - 0) 09-03-2010
32 Giornata
Blackpool - Middlesbrough2 - 0 (1 - 0) 16-02-2010
Bristol City - Leicester1 - 1 (0 - 0) 16-02-2010
Cardiff - West Brom1 - 1 (1 - 1) 16-02-2010
Crystal Palace - Reading1 - 3 (0 - 1) 17-02-2010
Derby - Preston5 - 3 (1 - 1) 16-02-2010
Newcastle - Coventry4 - 1 (1 - 1) 17-02-2010
Nottingham F. - Sheffield Utd1 - 0 (1 - 0) 16-02-2010
Peterborough - Ipswich3 - 1 (0 - 1) 16-02-2010
Plymouth - Swansea1 - 1 (0 - 0) 16-02-2010
QPR - Watford1 - 0 (1 - 0) 20-04-2010
Scunthorpe - Barnsley2 - 1 (0 - 0) 16-02-2010
Sheffield Wed - Doncaster0 - 2 (0 - 1) 16-02-2010
33 Giornata
Blackpool - Reading2 - 0 (1 - 0) 20-02-2010
Bristol City - West Brom2 - 1 (0 - 1) 21-02-2010
Cardiff - Barnsley0 - 2 (0 - 2) 20-02-2010
Crystal Palace - Coventry0 - 1 (0 - 0) 20-02-2010
Derby - Swansea0 - 1 (0 - 0) 20-02-2010
Newcastle - Preston3 - 0 (1 - 0) 20-02-2010
Nottingham F. - Middlesbrough1 - 0 (0 - 0) 20-02-2010
Peterborough - Sheffield Utd1 - 0 (1 - 0) 09-03-2010
Plymouth - Leicester1 - 1 (1 - 1) 20-02-2010
QPR - Doncaster2 - 1 (1 - 0) 20-02-2010
Scunthorpe - Watford2 - 2 (1 - 0) 20-02-2010
Sheffield Wed - Ipswich0 - 1 (0 - 1) 20-02-2010
34 Giornata
Barnsley - Blackpool1 - 0 (0 - 0) 27-02-2010
Coventry - Scunthorpe2 - 1 (0 - 0) 27-02-2010
Doncaster - Crystal Palace1 - 1 (1 - 0) 27-02-2010
Ipswich - Bristol City0 - 0 (0 - 0) 27-02-2010
Leicester - Nottingham F.3 - 0 (0 - 0) 27-02-2010
Middlesbrough - QPR2 - 0 (2 - 0) 27-02-2010
Preston - Cardiff3 - 0 (1 - 0) 27-02-2010
Reading - Sheffield Wed5 - 0 (2 - 0) 27-02-2010
Sheffield Utd - Plymouth4 - 3 (2 - 0) 27-02-2010
Swansea - Peterborough1 - 0 (1 - 0) 27-02-2010
Watford - Newcastle1 - 2 (0 - 1) 27-02-2010
West Brom - Derby3 - 1 (0 - 0) 27-02-2010
35 Giornata
Blackpool - Ipswich1 - 0 (0 - 0) 06-03-2010
Bristol City - Doncaster2 - 5 (2 - 4) 06-03-2010
Cardiff - Middlesbrough1 - 0 (1 - 0) 06-03-2010
Crystal Palace - Sheffield Utd1 - 0 (1 - 0) 06-03-2010
Derby - Watford2 - 0 (1 - 0) 06-03-2010
Newcastle - Barnsley6 - 1 (1 - 0) 06-03-2010
Nottingham F. - Swansea1 - 0 (0 - 0) 06-03-2010
Peterborough - Coventry0 - 1 (0 - 1) 06-03-2010
Plymouth - Preston1 - 1 (0 - 1) 06-03-2010
QPR - West Brom3 - 1 (2 - 1) 06-03-2010
Scunthorpe - Reading2 - 2 (0 - 0) 20-04-2010
Sheffield Wed - Leicester2 - 0 (1 - 0) 06-03-2010
36 Giornata
Barnsley - Crystal Palace0 - 0 (0 - 0) 13-03-2010
Coventry - Plymouth1 - 1 (0 - 1) 13-03-2010
